Hand Warmer Heating Product Lithium Ion Battery 3.7V 7.4V
Overviews
Original Grade A lithium iron phosphate battery cell has high safety and reliability
The charging and discharging efficiency is high, and the number of cycles is more than 600 times
Supporting RS485 and CAN communication
Compatible with most inverters on the market
Modular design, can be expanded at any time to increase the energy of the system
Supporting up to 15 batteries in parallel
ON/OFF switch control output
The LCD display monitors the operating status in real time
Our Services
* Best quality and the lowest price can meet your demand.
* Impeccable after-sales services will solve all worries after you buy our products.
* 24 hours on line to reply you immediately.
* OEM/ODM is available( logo/ design/ packaging and so on.)
* Every process will be checked by responsible QC which insure the products’ quality;
* Samples could be prepared for you on time;
* Guide you how to install;
* Compensate for the product if some quality problems on our side;
* If you come to visit our factory, please inform us in advance.
Technical Data
| Item | 1500mAH | 3500mAH |
| Product Model | 803450-15-1S | 18650-35-2S |
| Cells In Series | 1S | 2S |
| Rated Energy | 5.55Wh | 25.9Wh |
| Rated Voltage | 3.7V | 7.4V |
| Charging Voltage | 4.2V | 8.4V |
| Discharge Cut-off Voltage | 2.75V | 5.5V |
| Standard Charge Current | 300mA | 750mA |
| Maximum Charging Current | 1.5A | 3.5A |
| Maximum Discharge Current | 1.5A | 3.5A |
| Cycle Life | ≥ 600 times @ 80% DOD, 25 °C | |
| Charging Temperature | 0~60℃ | |
| Discharge Temperature | -10~65℃ | |
| Product Dimensions | 8*34*50mm | 38*20*68mm |
| Net Weight | 30G | 96G |
| Packing | 300 pcs in a carton | 100 pcs in a carton |
| Gross Weight | 10KG | 10.6KG |
| BMS Protection | Over Charging, Over Discharging, Over current, Short-circuit | |
| Application | Heating products, hand warmer, outdoor lighting, smart home products, medical equipment, etc | |








