24S 72V LiFePO4 BMS for e-bike battery
- Categories:
- E-bike Battery BMS
- Brand:
- Bafang, Shimano, Headway, AKM, Freego
- Model:
- LFP-024 -100-200A
- Type:
- Li-Ion
- Composed Type:
- 24S
- Components:
- BMS
- Application:
- LiFePO4
- Size:
- 60*188*32mm
- Voltage:
- 72V
- Balancing::
- Resister balancing
- Update Time:
- 05/25/2013
1. Single Cell Over Charge Protection Voltage | 3.9V±50mV |
2.Battery Pack Over Charge Protection Voltage | 90V±0.2V |
3.Battery Pack Over Charge Release Voltage | 85.2V±0.2V |
4.Single Cell Over Discharge Protection Voltage | 2.00V±80mV |
5.Battery Pack Over Discharge Protection Voltage | 48V±60mV |
6.Battery Pack Over Charge/Discharge Protection Release Condition | Disconnect All Load to Recover to Normal State |
7.Maximal Continuous Discharging Current | 100A |
8.Maximal Pulse Discharging Current | 200A |
9.Maximal Charging Current | 10A |
10.Battery Pack Over Discharge Current Protection Detection Current | 100A±4A |
11.Battery Pack Over Charge Protection Detection Maximal Delay Time | 3 seconds |
12.Battery Pack Over Discharge Protection Detection Maximal Delay Time | 1 second |
13.Battery Pack Over Discharge Current Protection Detection Maximal Delay Time | 20 milliseconds |
14.Balancing System Working Static State Consume Current | 200 uA(The voltage of each cells is 3.2V above.) |
15.Balancing System Working Static State Consume Current | 20 uA(The voltage of each cells is 2.0V below.) |
16.Impedance | 0.1mΩ(The voltage of each cells is 3.2V above.) |
17.Dimensions | (Length)60X(Width)126X(Thickness)18mm |
18.Weight | 120 g |
19.Apply to | 16 LiFePO4 Cells in Series |
20.The voltage of each cells equalization precision | ±5mV---±40mV(The coherence of each cells capacity between±3%0,0.2C discharge testing method) |
21.The maximal temperature ascent of balancing system module | Less than 15℃ |
22.Working temperature range | —20℃-----+85℃ |
| Your E-mail | |
|---|---|
| |
| Title | |
| Content |
English






Add to Cart





































